November 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
- Please Contact us to verify availability ( Blocks in red show confirmed bookings)
- A deposit of 25% is payable to secure a booking
- Full payment is due eight weeks before arrival
- If Government specific Covid restrictions prevent your stay, full refunds will be made
- Payments can be made by bank transfer, debit or credit card via telephone.
- Stays are a minimum of 3 nights
- Sorry we have a no pets policy at Waterfell
Waterfell House Prices
Blocks in red show confirmed bookings
2024 Prices
Non Peak
(Available for short off-peak breaks, minimum 4 nights)
Jan 4th- March 30th / Oct 26th - Dec 21st 2024 | Price |
1 week | £765 |
Short Breaks (Minimum 3 night stay) - per night | £130 |
Mid Season
March 30th - May 25th / Sept 15th - Oct 27th 2024 | Price |
1 Week | £895 |
Short Breaks ( Minimum 3 night stay) - per night | £145 |
High Season
May 25th - Sept 15th 2024 | Price |
1 Week | £995 |
Short Breaks (Minimum 3 night stay) - per night | £165 |
Christmas 2024 (Full Week Only) | |
Saturday 21st - Saturday 28th Dec 2024 | £995 |
New Year 2024 (Full Week Only) | |
Saturday 28th Dec 2024 - Saturday 4th Jan 2025 | £995 |
2025 Prices
Non Peak
(Available for short off-peak breaks, minimum 4 nights)
Jan 4th - April 12th / Oct 25th - Dec 22nd 2025 | |
Weekly | £765 |
Short Breaks (Minimum 3 night stay) - per night | £130 |
Mid Season
April 12th - May 24th / Sept 20th - Oct 25th 2025 | Price |
1 Week | £895 |
Short Breaks (Minimum 3 night stay) - per night | £145 |
High Season
May 24th - Sept 24th 2025 | Price |
1 Week | £995 |
Short Breaks ( Minimum 3 night stay) - per night | £165 |
Christmas 2025 (Full Week Only) | |
Mon 22nd - Mon 29th Dec 2025 | £995 |
New Year ( Full Week Only) | |
Mon 29th Dec 2025 - Mon 5th Jan 2026 | £995 |
Or use this form: